VINO e' BEVANDE |
GLASS WHITE |
| Zardetto prosecco | | 7.5
|
| Famega Vinho Verde '06 | Portugal | 6
|
| Pittaro Pinot Grigio '05 | Veneto | 7
|
| Fallegro Favorita '05 | Piedmont | 8.5
|
| Terlaner Classico '05 {Sauv. Blanc/Pinot Blanc/ Riesling} | Alto Adige | 11
|
| Tommasi Pinot Grigio '05 | Alto Adige | 8.5
|
| Alois Lageder Chardonnay '05 | Alto Adige | 8.5
|
| Bernardus Chardonnay '05 | Monterey, Ca. | 11
|
| Anne Amie Cuvee '05 | Oregon | 9
|
| Chateau La Clotte- Fontane Rose '05 | Languedoc, Fr | 9
|
GLASS RED |
| Badiola Super Tuscan '03 | | 10
|
| Rodano Chianti Classico '03 | Toscano | 12
|
| Mettler Cabernet Sauvignon '02 | Lodi, Ca. | 10
|
| Chateau Lestrille '03 | Bordeaux, France | 9
|
| Latour Pinot Noir '05 | Cote-d' Or, France | 9
|
| Edna Valley Syrah '03 | Central Coast, Ca. | 9
|
| Virna Dolcetto d'Alba '03 | | 8.5
|
| Boroli Barbera d'Alba '05 | Piemonte | 10
|
| Falesco Vitiano '05 | Umbria | 8
|
| Zenato Valpolicella Superiore '04 | | 9
|
BOTTLED BUBBLES |
| Zardetto Prosecco | | 30
|
| Roederer Brut Premier | Champagne | 70
|
BOTTLED WATER , ETC |
| San Pellegrino-500ml | | 3.75
|
| San Pellegrino-1 Liter | | 5.75
|
| Panna-500ml | | 3.75
|
| Panna-1 Liter | | 5.75
|
| San Pellagrino Aranciata-200ml | | 1.75
|
| San Pellagrino Limonata-200ml | | 1.75
|
| Maine Root Root Beer | | 2.3
|
| Maine Root Ginger Brew | | 2.25
|
BEERS BY THE BOTTLE |
| Peroni | | 3.75
|
| Moretti | | 3.75
|
| Amstel Light | | 3.75
|
| Shiner Bock | | 3.75
|
| Fat Tire | | 3.75
|
| Sierra Nevada Pale Ale | | 3.75
|
| Heineken | | 3.75
|
| Guinness | | 4.5
|
| Haake Beck {non-alcoholic} | | 3.75
|
| Stella Artois | | 4
|
| Chimay | | 4.5
|
ITALIAN WHITES |
| Pittaro Pinot Grigio '05 | Veneto | 28
|
| Tommasi Pinot Grigio '05 | Alto Adige | 34
|
| Fontevecchia Verdicchio '03 | Marches | 36
|
| Inama Soave Classico '04 | Veneto | 32
|
| Venica Ronco del Cero Collio Sauvgnon '05 | | 52
|
| Mustilli Falanghina '05 | Campania | 36
|
| di Lenardo Tocai '05 | Friuli | 34
|
| Alois Lageder Chardonnay '05 | Alto Adige | 32
|
| Terlaner Classico '05 {Sauv. Blanc/Pinot Blanc/ Riesling} | Alto Adige | 33
|
| Fallegro Favorita '05 | Piedmont | 32
|
ITALIAN REDS |
TOSCANO |
| Badiola Super Tuscan '03 | | 38
|
| Rodano Chianti Classico '03 | | 40
|
| Riseccoli Chianti Classico '03 | | 42
|
| Castello La Leccia Chianti Classico '04 | | 40
|
| Caparzo Rosso di Montalcino '04 | | 39
|
| Insoglio del Cinghiale '04 | | 48
|
| Villa Donoratico Bolgheri '03 | | 65
|
| Argiano Solengo '02 | | 94
|
| Carparzo Brunello di Montelcino '00 | | 120
|
VENETO |
| di Lenardo Refosco '05 | | 32
|
| Tommasi Ripasso Valpolicella '03 | | 38
|
| Zenato Valpolicella Superiore '03 | | 36
|
| Terlaner Pinot Noir '04 | | 36
|
| Farina Amarone '01 | | 80
|
| Sartori di Verona Amarone Classico '03 | | 90
|
PIEMONTE |
| Boroli Barbera d'Alba '05 | | 34
|
| Virna Dolcetto d'Alba '03 | | 32
|
| Damilano Barolo '02 | | 72
|
| Colle dei Venti Barbaresco '01 | | 60
|
| I Doria di Montalto Barbera '03 | | 65
|
OTHER ITALIAN REGIONS |
| Falesco Vitiano '05 | Umbria | 30
|
| Triente Cannonau di Sardegna '04 | | 32
|
| Librandi Gravello '00 | Calabria | 62
|
| {Cabernet & Gaglioppo} | |
|
WEST COAST WHITES |
| Anne Amie Cuvee '05 | Oregon | 32
|
| Soléna Pinot Gris '04 | Oregon | 38
|
| Brander Sauvignon Blanc '06 | Santa Ynez, California | 32
|
| Crichton Hall Chardonnay '02 | Napa | 40
|
| Bernardus Chardonnay '05 | Monterey, Ca. | 40
|
| Far Niente Chardonnay '05 | Napa Valley,Ca. | 105
|
WEST COAST REDS |
| Crichton Hall Merlot '00 | Napa | 42
|
| Mettler Cabernet Sauvignon '02 | Lodi, Ca. | 42
|
| Justin Cabernet Sauvignon '04 | Paso Robles | 45
|
| Edna Valley Syrah '04 | Central Coast, Ca. | 42
|
| Frog's Leap Zinfandel '04 | Napa | 59
|
| Fife Zinfandel '03 | Mendocino, Ca. | 40
|
| Nickel & Nickel Harris County Merlot '04 | Napa Valley,Ca. | 75
|
| Clay Hill Pinot Noir '03 | Willamette Valley | 42
|
| Robert Sinsky Pinot Noir '05 | Los Caneros | 60
|
| Far Niente Cabernet Sauvignon '03 | Napa Valley,Ca. | 200
|
EUROPEAN WHITES |
| Höpler Pinot Blanc '03 | Austria | 30
|
| Chateau La Clotte - Fontane Rose '05 | Languedoc, Fr | 32
|
| Famega Vinho Verde '05 | Portugal | 18
|
EUROPEAN REDS |
| Latour Pinot Noir '05 | Cote-d' Or, France | 32
|
| Chateau Lestrille Capmartin '03 | Bordeaux, France | 33
|
| Domaine de L'Arjolle '02 {Zinfandel} | Pouzolles, France | 40
|